EVOO WORLD RANKING


Ranking of Societies of 2023

# Society Contest Awards Points
1401 OPG Zonta 1 1 52.00
1402 Liangshan Zhongze New Technology Development Co. Ltd. 1 1 52.00
1403 Poggio Torselli S.R.L. Società Agricola 1 1 52.00
1404 Azienda Agricola Parisi Donato 1 1 52.00
1405 Costantino Solimando 1 1 52.00
1406 Million Trees 1 1 52.00
1407 Comercial Aceitera Tomás Padilla S.L.U. 1 1 52.00
1408 Azienda Agricola Torre Bianca 1 1 52.00
1409 Aceites La Matilla S.L.U. 1 1 52.00
1410 Frantoio Converso - Con. Oil SAS di Converso Guglielmo 1 1 52.00
1411 Azienda Agricola Roncigliano 1 1 52.00
1412 Calabrese Estate Grown 1 1 52.00
1413 Aitor Romero 1 1 52.00
1414 Lebanese Genco Olive Oil 1 1 52.00
1415 Shimamura Ltd. 1 1 52.00
1416 Kinryo Co. Ltd. 1 1 52.00
1417 Yihai Kerry Investments Co. Ltd. 1 1 52.00
1418 P&P Farma S.R.L. 1 1 52.00
1419 Fuefuki Olive Garden Maeda-Ya 1 1 52.00
1420 Agrícola Catalana I Seccio de Credit de Godall S.C.C.L. 1 1 52.00
1421 Azienda Agricola Bombini 1 1 52.00
1422 Kenzolie by Julia Komp 1 1 52.00
1423 Galenia Estate 1 1 52.00
1424 Rustichella D´Abruzzo SPA 1 1 52.00
1425 Daizen Co. Ltd. 1 1 52.00
1426 Thinklab 1 1 52.00
1427 Azienda Agricola La Valle di Salvatore Rota 1 1 52.00
1428 Shkalla 1 1 52.00
1429 Azienda Agricola Colle di Bordocheo S.R.L. 1 1 52.00
1430 Olive & K 1 1 52.00
1431 Societa Agricola Montessu S.R.L. 1 1 52.00
1432 Olimilas 1 1 52.00
1433 OPG Mauricio Drandic 1 1 52.00
1434 CDM Foreign Trade 1 1 52.00
1435 Azienda Agricola Prencipe Antonia di Nardella Filomena Rosaria 1 1 52.00
1436 Azienda Agricola Rossi 1 1 52.00
1437 Terre di Pantaleo - Oliva Sicula 1 1 52.00
1438 Desideri Massimo Daniele 1 1 52.00
1439 Blue Olive Inc. 1 1 52.00
1440 Huilerie Akkouche 1 1 52.00
1441 Shodoshima Olive Co. Ltd. 1 1 52.00
1442 La Gioia Agricola S.S. 1 1 52.00
1443 Bankir Zeytincilik Ve Gida San Ve Tic. Ltd. Sti. 1 1 52.00
1444 Slim Fendri Domaine Fendri et Cecilia Muriel 1 1 52.00
1445 Ranch Tassaout 1 1 52.00
1446 Kupyag A.S. 1 1 52.00
1447 Calypso Tree 1 1 52.00
1448 7 Islands - N. Theodosis & Co. 1 1 52.00
1449 Sopg Jelusic Ivan 1 1 52.00
1450 El Trujal de La Loma S.L. 1 1 52.00
EVOO WORLD RANKING