EVOO WORLD RANKING


TOP 100 AZIENDE DEL MONDO 2021

# Aziende Paese Concorso Premi Punti
1 Olivícola Laur - Millan S.A. Argentina 92 92 4918.50
2 Almazaras de La Subbética S.L. Spain 114 114 4740.89
3 Gallo Worldwide - Victor Guedes S.A. Portugal 102 102 4106.88
4 Mediterre Eurofood S.A. Greece 76 76 3827.00
5 Goya En Espana S.A.U. Spain 71 71 2988.25
6 Domenico Manca S.P.A. - Oleificio San Giuliano Italy 66 66 2796.75
7 Hermus Ltd. Sti. Turkey 56 56 2792.50
8 Olix Oil Ltd. Greece 50 50 2520.00
9 Terra Creta S.A. Greece 53 53 2345.25
10 Olivapalacios S.L. Spain 53 53 2217.75
11 Nova Vera Ltd. Sti. Turkey 43 43 2141.00
12 Sovena Portugal - Consumer Goods S.A. Portugal 38 38 1974.50
13 Hellenic Agriculture Enterprise P.C. Greece 37 37 1919.50
14 Aceites Oro Bailén Galgon 99 S.L.U. Spain 29 29 1711.50
15 Jordan Olivenöl GmbH Greece 42 42 1550.00
16 Adonis Olive Oil Tunisia 28 28 1506.50
17 Sakellaropoulos Organic Farms Greece 34 34 1494.50
18 Hacienda La Serrata S.L. - Bodegas Francisco Gómez Spain 32 32 1492.50
19 Azienda Agricola Biologica Quattrociocchi Americo Italy 39 39 1442.38
20 Meray Zeytincilik Ltd. Sti. Turkey 26 26 1371.50
21 Laconiko Greece 29 29 1360.50
22 Paolo Bonomelli Boutique Olive Farm Italy 30 30 1348.50
23 Knolive Oils S.L. Spain 30 30 1341.38
24 Palamidas Ltd. Sti. Turkey 25 25 1310.00
25 La Gramanosa S.L. Spain 26 26 1301.00
26 Establecimiento Olivum S.A. Argentina 27 27 1279.50
27 Monini S.P.A. Italy 27 27 1278.50
28 Frantoio Oleario Romano Alberto Italy 31 31 1244.38
29 Güven Asa A.S. Turkey 26 26 1241.00
30 Hellenic Fields Ltd. Greece 28 28 1234.26
31 Trás-Os-Montes Prime Lda. Portugal 26 26 1199.50
32 Boundary Bend Olives Ltd. - Cobram Estate Australia 25 25 1195.00
33 Prosperato Brazil 21 21 1152.50
34 Eliad Olive Oil Ltd. Israel 19 19 1116.00
35 Accademia Olearia S.R.L. Italy 24 24 1106.00
36 Ellora Fine Foods Llc. Greece 24 24 1098.75
37 Muela-Olives S.L. Spain 25 25 1093.00
38 S.C.A. Olivarera La Purísima Spain 31 31 1072.14
39 Domenica Fiore Italy 20 20 1062.00
40 Olympian Green International S.A. Greece 19 19 1060.00
41 Al-Maida Agricultural Jordan 20 20 1058.50
42 Buta Assos Gida San. Ve Tic. Ltd. Sti. Turkey 18 18 1046.50
43 Tokuç Group Turkey 20 20 1045.00
44 Agro VI.M. S.A. Greece 22 22 1040.00
45 Androulakis Eftychios Olive Oil Bottling Pamako Greece 23 23 1031.00
46 Azeite Batalha Agroindustrial Ltda. Brazil 16 16 1025.00
47 Kyklopas Elaiotriveio Argypi Kelidi S.A. Greece 27 27 1018.38
48 Corto Olive Co. USA 22 22 1010.50
49 Cortijo de Suerte Alta S.L. Spain 21 21 989.75
50 Masik Kibbutz Magal Israel 23 23 933.00
51 Henri Mor S.L. Spain 21 21 916.50
52 Fattoria Ambrosio di Massimo Valentino Ambrosio Italy 34 34 901.03
53 Cooperativa Agricola dos Olivicultores de Murça CRL Portugal 19 19 896.50
54 M.C. Rabaçal e Aragão Lda. Portugal 17 17 888.50
55 Olivko Ltd. Tunisia 19 19 888.25
56 Carapelli - Deoleo S.A. European Union 24 24 882.00
57 Kidonakis Bros G.P. Greece 17 17 848.50
58 Rafael Alonso Aguilera S.L. - Oro del Desierto Spain 16 16 848.50
59 Pereg Israel 14 14 832.50
60 Aceites Mirasol S.L. Spain 17 17 815.00
61 Bonolio SAS di Michele Bono & Fratelli Italy 21 21 809.75
62 Frantoio Cutrera di Cutrera Giovanni e C. S.N.C. Italy 21 21 805.38
63 G-TEAM Greece 20 20 788.00
64 Arcan Danismanlik Gida San Ve Tic As - Gaia Oliva Turkey 14 14 767.00
65 Stancija St. Antonio D.O.O. Croatia 27 27 765.25
66 Bona Furtuna Società Agricola S.R.L. Italy 15 15 759.00
67 Azienda Agricola Donato Conserva Italy 17 17 758.50
68 Agricola Pobeña S.A. Chile 14 14 755.00
69 Cooperativa de Olivicultores de Valpaços CRL Portugal 14 14 744.00
70 Agropecuaria El Mistol S.A. Argentina 15 15 741.50
71 Özem Gida Ltd. Sti. Turkey 16 16 731.00
72 Amacs Administration Management Consulting Services P.C. Greece 16 16 724.00
73 Agrestis S.C.A. Italy 14 14 707.38
74 Domaine Leos - SAS Leos France 14 14 703.00
75 Farchioni Olii SPA Italy 13 13 702.00
76 Aceite Artajo - S. Agroebro S.L. Spain 14 14 699.00
77 Azienda Agricola Leone Sabino Italy 20 20 676.00
78 Solfrut S.A. Argentina 13 13 670.00
79 Genius Ltd. Sti. Turkey 14 14 655.50
80 S.C.O. de Valdepeñas - Colival Spain 14 14 652.00
81 Masía El Altet S.L. Spain 17 17 636.13
82 Liokareas Olive Oil - Oilio LLC Greece 14 14 625.75
83 Mitera GmbH Greece 15 15 625.75
84 Ixir Factory Sarl Morocco 12 12 618.00
85 Collemassari S.P.A. - Società Agricola Italy 11 11 617.50
86 Ptora Family Boutique Israel 11 11 608.00
87 Willow Creek Olive Estate South Africa 11 11 594.50
88 Acushla S.A. Portugal 14 14 594.50
89 Champsoleil EARL France 13 13 593.50
90 Monva S.L. Spain 12 12 591.75
91 Azienda Agricola Ione Zobbi S.R.L. Italy 10 10 591.00
92 MFSA - Oleagroves Greece 14 14 586.00
93 HDMP - Parcelle 26 Tunisia 12 12 585.00
94 Società Agricola Regazzano Italy 11 11 583.00
95 Entimio - Welleatable LLC Italy 8 8 576.00
96 Agriston Simple Member Ltd. Greece 13 13 575.00
97 Torres Morente de Aceites Maeva S.A.U. Spain 11 11 573.00
98 Castello Monte Vibiano Vecchio S.R.L. Italy 11 11 570.25
99 Nermin Hanim Zeytinligi Turkey 10 10 569.50
100 Rafteli - Protouli Maria & Co. Greece 13 13 567.00