EVOO WORLD RANKING


TOP 100 SOCIETIES OF THE WORLD 2021

# SOCIETY COUNTRY CONTEST AWARDS POINTS
1 Olivícola Laur - Millan S.A. Argentina 13 92 4918.50
2 Almazaras de La Subbética S.L. Spain 27 114 4740.89
3 Gallo Worldwide - Victor Guedes S.A. Portugal 23 102 4106.88
4 Mediterre Eurofood S.A. Greece 13 76 3827.00
5 Goya En Espana S.A.U. Spain 24 71 2988.25
6 Domenico Manca S.P.A. - Oleificio San Giuliano Italy 17 66 2796.75
7 Hermus Ltd. Sti. Turkey 11 56 2792.50
8 Olix Oil Ltd. Greece 6 50 2520.00
9 Terra Creta S.A. Greece 25 53 2345.25
10 Olivapalacios S.L. Spain 25 53 2217.75
11 Nova Vera Ltd. Sti. Turkey 12 43 2141.00
12 Sovena Portugal - Consumer Goods S.A. Portugal 15 38 1974.50
13 Hellenic Agriculture Enterprise P.C. Greece 9 37 1919.50
14 Aceites Oro Bailén Galgon 99 S.L.U. Spain 9 29 1711.50
15 Jordan Olivenöl GmbH Greece 14 42 1550.00
16 Adonis Olive Oil Tunisia 12 28 1506.50
17 Sakellaropoulos Organic Farms Greece 10 34 1494.50
18 Hacienda La Serrata S.L. - Bodegas Francisco Gómez Spain 8 32 1492.50
19 Azienda Agricola Biologica Quattrociocchi Americo Italy 14 39 1442.38
20 Meray Zeytincilik Ltd. Sti. Turkey 9 26 1371.50
21 Laconiko Greece 14 29 1360.50
22 Paolo Bonomelli Boutique Olive Farm Italy 18 30 1348.50
23 Knolive Oils S.L. Spain 24 30 1341.38
24 Palamidas Ltd. Sti. Turkey 8 25 1310.00
25 La Gramanosa S.L. Spain 9 26 1301.00
26 Establecimiento Olivum S.A. Argentina 12 27 1279.50
27 Monini S.P.A. Italy 6 27 1278.50
28 Frantoio Oleario Romano Alberto Italy 16 31 1244.38
29 Güven Asa A.S. Turkey 9 26 1241.00
30 Hellenic Fields Ltd. Greece 14 28 1234.26
31 Trás-Os-Montes Prime Lda. Portugal 10 26 1199.50
32 Boundary Bend Olives Ltd. - Cobram Estate Australia 5 25 1195.00
33 Prosperato Brazil 7 21 1152.50
34 Eliad Olive Oil Ltd. Israel 1 19 1116.00
35 Accademia Olearia S.R.L. Italy 19 24 1106.00
36 Ellora Fine Foods Llc. Greece 9 24 1098.75
37 Muela-Olives S.L. Spain 14 25 1093.00
38 S.C.A. Olivarera La Purísima Spain 22 31 1072.14
39 Domenica Fiore Italy 6 20 1062.00
40 Olympian Green International S.A. Greece 5 19 1060.00
41 Al-Maida Agricultural Jordan 5 20 1058.50
42 Buta Assos Gida San. Ve Tic. Ltd. Sti. Turkey 7 18 1046.50
43 Tokuç Group Turkey 10 20 1045.00
44 Agro VI.M. S.A. Greece 10 22 1040.00
45 Androulakis Eftychios Olive Oil Bottling Pamako Greece 13 23 1031.00
46 Azeite Batalha Agroindustrial Ltda. Brazil 7 16 1025.00
47 Kyklopas Elaiotriveio Argypi Kelidi S.A. Greece 13 27 1018.38
48 Corto Olive Co. USA 6 22 1010.50
49 Cortijo de Suerte Alta S.L. Spain 18 21 989.75
50 Masik Kibbutz Magal Israel 3 23 933.00
51 Henri Mor S.L. Spain 11 21 916.50
52 Fattoria Ambrosio di Massimo Valentino Ambrosio Italy 7 34 901.03
53 Cooperativa Agricola dos Olivicultores de Murça CRL Portugal 7 19 896.50
54 M.C. Rabaçal e Aragão Lda. Portugal 3 17 888.50
55 Olivko Ltd. Tunisia 14 19 888.25
56 Carapelli - Deoleo S.A. European Union 11 24 882.00
57 Kidonakis Bros G.P. Greece 7 17 848.50
58 Rafael Alonso Aguilera S.L. - Oro del Desierto Spain 10 16 848.50
59 Pereg Israel 1 14 832.50
60 Aceites Mirasol S.L. Spain 12 17 815.00
61 Bonolio SAS di Michele Bono & Fratelli Italy 13 21 809.75
62 Frantoio Cutrera di Cutrera Giovanni e C. S.N.C. Italy 6 21 805.38
63 G-TEAM Greece 7 20 788.00
64 Arcan Danismanlik Gida San Ve Tic As - Gaia Oliva Turkey 7 14 767.00
65 Stancija St. Antonio D.O.O. Croatia 5 27 765.25
66 Bona Furtuna Società Agricola S.R.L. Italy 5 15 759.00
67 Azienda Agricola Donato Conserva Italy 8 17 758.50
68 Agricola Pobeña S.A. Chile 5 14 755.00
69 Cooperativa de Olivicultores de Valpaços CRL Portugal 9 14 744.00
70 Agropecuaria El Mistol S.A. Argentina 8 15 741.50
71 Özem Gida Ltd. Sti. Turkey 9 16 731.00
72 Amacs Administration Management Consulting Services P.C. Greece 3 16 724.00
73 Agrestis S.C.A. Italy 10 14 707.38
74 Domaine Leos - SAS Leos France 6 14 703.00
75 Farchioni Olii SPA Italy 4 13 702.00
76 Aceite Artajo - S. Agroebro S.L. Spain 4 14 699.00
77 Azienda Agricola Leone Sabino Italy 6 20 676.00
78 Solfrut S.A. Argentina 7 13 670.00
79 Genius Ltd. Sti. Turkey 9 14 655.50
80 S.C.O. de Valdepeñas - Colival Spain 5 14 652.00
81 Masía El Altet S.L. Spain 5 17 636.13
82 Liokareas Olive Oil - Oilio LLC Greece 5 14 625.75
83 Mitera GmbH Greece 6 15 625.75
84 Ixir Factory Sarl Morocco 10 12 618.00
85 Collemassari S.P.A. - Società Agricola Italy 7 11 617.50
86 Ptora Family Boutique Israel 5 11 608.00
87 Willow Creek Olive Estate South Africa 4 11 594.50
88 Acushla S.A. Portugal 10 14 594.50
89 Champsoleil EARL France 6 13 593.50
90 Monva S.L. Spain 10 12 591.75
91 Azienda Agricola Ione Zobbi S.R.L. Italy 5 10 591.00
92 MFSA - Oleagroves Greece 4 14 586.00
93 HDMP - Parcelle 26 Tunisia 4 12 585.00
94 Società Agricola Regazzano Italy 5 11 583.00
95 Entimio - Welleatable LLC Italy 2 8 576.00
96 Agriston Simple Member Ltd. Greece 7 13 575.00
97 Torres Morente de Aceites Maeva S.A.U. Spain 9 11 573.00
98 Castello Monte Vibiano Vecchio S.R.L. Italy 4 11 570.25
99 Nermin Hanim Zeytinligi Turkey 7 10 569.50
100 Rafteli - Protouli Maria & Co. Greece 9 13 567.00